WebCTRL Tools
(WC-T)
Course Description
3-Day Class
eLearning $1,850 | in-classroom $2,025
After successfully completing this course, you will be able to use Automated Logic’s WebCTRL suite to quickly and efficiently:
• Engineer a basic Automated Logic WebCTRL system
• Perform essential system and network troubleshooting
Use the following WebCTRL applications:
• EIKON
• ViewBuilder
• SiteBuilder
• EquipmentBuilder
| Date | Location |
|---|---|
| December 15 - 17, 2025 (Mon - Weds) | Azusa, CA |
| January 28 - 30, 2026 (Weds - Fri) | Azusa, CA |
| January 27 - 29 2026 (Tues - Thurs) | Pleasanton, CA |
| February 24 - 26 2026 (Tues - Thurs) | Pleasanton, CA |
| February 25 -27, 2026 (Weds - Fri) | Azusa, CA |
| March 23 - 25, 2026 (Mon - Weds) | Azusa, CA |
| March 24 - 26, 2026 (Tues - Thurs) | Pleasanton, CA |
| April 22 - 24, 2026 (Weds - Fri) | Azusa, CA |
| April 28 - 30, 2026 (Tues - Thurs) | Pleasanton, CA |
| May 20 - 22, 2026 (Weds - Fri) | Azusa, CA |
| June 9 - 11, 2026 (Tues - Thurs) | Pleasanton, CA |
| June 22 - 24, 2026 (Mon - Weds) | Azusa, CA |


